CKON
CKON boilers with their narrow sections ensure ease of access to the most inaccessible of boiler rooms. Seven models provide outputs from 163kW to 355kW.
Clyde CKON cast iron sectional boilers are manufactured to the highest standards and have a three pass design that ensures peak efficiency with exceptionally low standby losses. The CKON's narrow width, combined with a full profile door that can hinge to the right or the left, make it an ideal system when space is at a premium. CKON is designed to be used with LTHW open vented or pressurised systems with indirect potable hot water heating. Fuel options include natural gas, LPG, Class D oil and dual fuel. Maximum operating pressure is 6 bar.
The cast iron boiler sections are guaranteed for five years, the burners and other components for one year.
- Efficiency of up to 95.2% (ncv)
- Supplied in sections for ease of installation
PLEASE NOTE
RELATED PRODUCTS
- Matching calorifier for indirect wholesome hot water
| Model | Output (kW) | Depth (mm) | Height (mm) | Width (mm) | Flue connection size(mm) | Flow connection size | Boiler seasonal efficiency(%) | Return connection size |
| CKON05B | 163 | 1070 | 1000 | 680 | 180 | DN80 | 85 | DN80 |
| CKON06B | 195 | 1215 | 1000 | 680 | 180 | DN80 | 85 | DN80 |
| CKON07B | 227 | 1360 | 1000 | 680 | 250 | DN80 | 85 | DN80 |
| CKON08B | 259 | 1505 | 1000 | 680 | 250 | DN80 | 85 | DN80 |
| CKON09B | 291 | 1650 | 1000 | 680 | 250 | DN80 | 85 | DN80 |
| CKON10B | 323 | 1795 | 1000 | 680 | 250 | DN80 | 85 | DN80 |
| CKON11B | 355 | 1940 | 1000 | 680 | 250 | DN80 | 85 | DN80 |





