CKOM
The CKOM range of high efficiency boilers has eleven models with outputs from 378kW to 930kW
Clyde CKOM cast iron sectional boilers are manufactured to the highest standards and have a three pass design that ensures peak efficiency with exceptionally low standby losses. CKOM is designed for use with LTHW open vented or pressurised systems with indirect potable hot water heating. Fuel options include natural gas, Class D oil and dual fuel. Maximum operating pressure is 6 bar.
The cast iron boiler sections are guaranteed for five years, the burners and other components for one year.
- Efficiency of up to 95.4% (ncv)
- Supplied in sections for ease of installation
PLEASE NOTE
RELATED PRODUCTS
- Matching calorifier for indirect wholesome hot water
| Model | Output (kW) | Depth (mm) | Height (mm) | Width (mm) | Flue connection size(mm) | Flow connection size | Boiler seasonal efficiency(%) | Return connection size |
| CKOM06B | 378 | 1300 | 1355 | 840 | 350 | DN100 | 85 | DN100 |
| CKOM07B | 448 | 1460 | 1355 | 840 | 350 | DN100 | 85 | DN100 |
| CKOM08B | 506 | 1620 | 1355 | 840 | 350 | DN100 | 85 | DN100 |
| CKOM09B | 564 | 1780 | 1355 | 840 | 350 | DN100 | 84 | DN100 |
| CKOM10B | 610 | 1940 | 1355 | 840 | 350 | DN100 | 84 | DN100 |
| CKOM11B | 663 | 2100 | 1355 | 840 | 350 | DN100 | 85 | DN100 |
| CKOM12B | 715 | 2260 | 1355 | 840 | 350 | DN100 | 85 | DN100 |
| CKOM13B | 773 | 2420 | 1355 | 840 | 350 | DN100 | 85 | DN100 |
| CKOM14B | 831 | 2580 | 1355 | 840 | 350 | DN100 | 85 | DN100 |
| CKOM15B | 878 | 2740 | 1355 | 840 | 350 | DN100 | 85 | DN100 |
| CKOM16B | 930 | 2900 | 1355 | 840 | 350 | DN100 | 84 | DN100 |





