clyde Energy Solutions

Unical Ellprex

Clyde NEW Unical Ellprex Unical Ellprex

Enlarge

The Unical Ellprex is a range of 3 pass, reverse - flame steel boilers, producing outputs from 170kW to 4000kW.

The tubes for the third pass are fitted with turbulators to maximise heat exchange. For models 170 to 630, the combustion chamber is welded to both the front and rear plates. For models 760 to 4000, the combustion chamber is attached only to the front plate by a double-bevel butt weld (as per EN 303-1). This allows the combustion chamber to freely expand and so minimises metallurgical stress.

To help reduce Standby losses and contribute to high seasonal efficiencies Ellprex boilers have 80 mm of glass wool insulation mattress with mineral fibre backing.

  • Seasonal efficiency of over 84% for most models gives compliance with ADL2B 2010 for gas-fired boilers without the need for additional heating credits
  • Combustion chamber welding detail minimises thermal stress
  • Very low stand-by losses
  • Wide range of 2-stage gas and oil, dual-fuel and modulating gas burners available
Model Output (kW) Depth (mm) Height (mm) Width (mm) Flue connection size(mm) Flow connection size Boiler Seasonal Efficiency(%) Return connection size
EPX-170 170 785 1272 820 DN200 DN65 83 DN65
EPX-240 240 1045 1272 820 DN200 DN65 84 DN65
EPX-290 290 982 1372 860 DN250 DN80 84 DN80
EPX-340 340 1112 1372 860 DN250 DN80 84 DN80
EPX-420 420 1177 1542 890 DN250 DN100 84 DN100
EPX-510 510 1372 1542 890 DN250 DN100 84 DN100
EPX-630 630 1682 1542 890 DN300 DN100 84 DN100
EPX-760 760 1605 1622 1122 DN350 DN125 84 DN125
EPX-870 870 1800 1622 1122 DN350 DN125 84 DN125
EPX-970 970 1995 1622 1122 DN350 DN125 84 DN125
EPX-1100 1100 1952 1622 1352 DN400 DN150 84 DN150
EPX-1320 1320 2292 1622 1352 DN400 DN150 84 DN150
EPX-1570 1570 2282 1732 1462 DN450 DN175 84 DN175
EPX-1850 1850 2652 1732 1462 DN450 DN175 84 DN175
EPX-2200 2200 2692 1892 1622 DN520 DN200 84 DN200
EPX-2650 2650 3014 1892 1622 DN520 DN200 84 DN200
EPX-3000 3000 3230 1830 1720 DN570 DN200 84 DN200
EPX-3500 3500 3194 2090 1970 DN620 DN200 84 DN200
EPX-4000 4000 3594 2090 1970 DN620 DN250 84 DN250

Clyde Energy Solutions Ltd Units 13-14, Charlwoods Road, East Grinstead, West Sussex RH19 2HU | T 01342 305550 | E info@clyde4heat.co.uk